Name | Governor Type | Appointment Body and initial date of appointment | Start and end dates of current term | Register of business interests | Governor elsewhere and/or relationship to employee of school |
Nayna Ahmed -
| Parent (past member within last 12 months) | Governing body (nominated by parents)
08.02.19 | 08.02.19 07.02.23 | None | None |
Claire Rowley | HeadTeacher | By virtue of office
01.09.18 | 01.09.18 Ongoing | None | None |
John McMaster-
| Co-opted (past member within last 12 months) | Governing Body 15.05.18 | 15.05.18 11.07.22 | None | None |
Jenny Pearce | Co-opted (past member within last 12 months) | Governing Body 14.11.17 | 14.11.17 11.07.22 | None | None |
Joanna Rolls | Co-opted | Governing Body
12.02.2015 | 16.11.21 15.11.25 | None | None |
Jim Solomon | Co-opted(past member within last 12 months) | Governing Body 13.11.18 | 13.11.18 12.11.22 | None | None |
Natalie Spratt | Staff | Governing Body (nominated by staff)
08.02.19 | 08.02.19 07.02.23 | None | None |
Sarah Stokes
| Local Authority | Governing Body (nominated by Local Authority) 11.07.2021 | 18.01.22 17.01.26 | None | None |
Caroline Phillips | Co-opted | Governing Body 10.12.2019 | 10.12.19 | None | None |
Sam Froudist | Co-opted | Governing Body 22.03.22 | 22.03.22 21.03.26 | None | None |
Kim Johnson | Co-opted | Governing Body 22.03.22 | 22.03.22 21.03.26 | None | None |
Gillian Madeley | Parent | Governing Body (nominated by parents) | 17.05.22 16.05.26 | None | None |
Sally Shewell | Co-opted | Governing Body 27.09.22 | 27.09.22 26.09.26 | None | None |
Mark Judd | Co-opted | Governing Body 17.01.23 | 17.01.23 16.01.27 | MD of contracted school cleaning company | None |
Governor Attendance 2021-22 academic year
Governor | 28.09.21 (blended) | 16.11.21 (blended) | 18.01.22 (blended) | 24.03.22 (blended) | 18.05.22 (blended) | 11.07.22 (blended) |
N Ahmed | Y | Y | Y | Y | Y | Y |
C Phillips | Y | Y | Y | Y | Y | Y |
N Spratt | Y | Y | Y | Y | Y | Y |
J McMaster | Y | Y | Y | Y | Y | Ap |
J Pearce | Y | Y | Y | Y | Y | Y |
J Rolls | Y | Y | Y | Ap | Y | Y |
C Rowley | Y | Y | Y | Y | Y | Y |
J Solomon | Ap | Y | Y | Y | Y | Y |
S Stokes | Y | Y | Ap | Y | Y | Y |
G Madeley | - | - | - | - | Y | Y |
K Johnson | - | - | - | Y | Ap | Y |
S Froudist | - | - | - | Y | Ap | Y |
Y = present
X= not present
Att= in attendance
Ap = apologies accepted
n/a= attendance not required
- = not in post