Name | Governor Type | Appointment Body and initial date of appointment | Start and end dates of current term | Register of business interests | Governor elsewhere and/or relationship to employee of school |
Nayna Ahmed -
| Parent (past member within last 12 months) | Governing body (nominated by parents) 08.02.19 | 08.02.19 07.02.23 | None | None |
Claire Rowley | HeadTeacher | By virtue of office
01.09.18 | 01.09.18 Ongoing | None | None |
Joanna Rolls | Co-opted (past member within last 12 months) | Governing Body 12.02.2015 | 16.11.21 31.08.23 | None | None |
Jim Solomon | Co-opted(past member within last 12 months) | Governing Body 13.11.18 | 13.11.18 12.11.22 | None | None |
Natalie Spratt | Staff | Governing Body (nominated by staff) 08.02.19 | 08.02.19 07.02.23 | None | None |
Sarah Stokes
| Local Authority | Governing Body (nominated by Local Authority) 11.07.2021 | 18.01.22 17.01.26 | None | None |
Caroline Phillips | Co-opted | Governing Body 10.12.2019 | 10.12.19 | None | None |
Sam Froudist | Co-opted | Governing Body 22.03.22 | 22.03.22 21.03.26 | None | None |
Kim Johnson | Co-opted | Governing Body 22.03.22 | 22.03.22 21.03.26 | None | None |
Gillian Madeley | Parent((past member within last 12 months) | Governing Body (nominated by parents) | 17.05.22 26.7.23
| None | None |
Sally Shewell | Co-opted | Governing Body 27.09.22 | 27.09.22 26.09.26 | None | None |
Mark Judd | Co-opted | Governing Body 17.01.23 | 17.01.23 16.01.27 | MD of contracted school cleaning company | None |
Governor Attendance 2021-22 academic year
Governor | 27.09.22 |
15.11.22
|
17.01.23
| 02.05.23 | 23.05.23 | 11.07.23 |
N Ahmed | Y | Y | Y | - | - | - |
C Phillips | Y | Y | Y | Y | Y | Y |
N Spratt | Y | Y | Y | Y | Ap | Y |
J Rolls | Y | Y | Y | Y | Y | Y |
C Rowley | Y | Y | Y | Y | Y | Y |
J Solomon | Y | - | - | - | - | - |
S Stokes | Y | Y | Y | Y | Y | Y |
G Madeley | Y | Y | Ap | Y | Y | Y |
K Johnson | Y | Y | Y | Y | Y | Y |
S Froudist | Y | Ap | Y | Y | Y | Ap |
M Judd | - | - | - | Ap | Y | Ap |
Y = present
X= not present
Att= in attendance
Ap = apologies accepted
n/a= attendance not required
- = not in post